Benq GW2760HS
₱16299
Panel
|
|
| Screen Size | 27"W |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920 x 1080 |
| Pixel Pitch (mm) | 0.311 |
| Brightness ( typ.) | 300 cd/m² |
| Native Contrast ( typ. ) | 3000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | VA with Super Narrow Bezel |
| Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
| Response Time(Tr+Tf) typ. | 4ms (GTG) |
| Display Colors | 16.7million |
| Color Gamut | 72% NTSC |
Audio/Video Inputs/Outputs
|
|
| Input Connector | D-Sub/ DVI/ HDMI/ Headphone jack/ Line-in |
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 27W (Base on Energy Star) |
| Eco Mode | Yes |
| (Power saving mode) | <0.3W |
Dimensions & Weight
|
|
| CTN Dimensions (HxWxD mm) | 446 x 702 x 131 |
| Dimensions(HxWxD mm) | 472 x 623 x 191 |
| Dimensions with Wall Mount (HxWxD mm) | 367 x 623 x 51 |
| Net Weight (kg) | 4.5 |
| Gross Weight (kg) | 5.9 |
Special Features
|
|
| Low Blue Light | Yes |
| Flicker-free Technology | Yes |
| Senseye® | Yes |
| Vista Compatible | Premium |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Reading Mode | Yes |
| AMA | Yes |
| HDCP | Yes |
| Color Temperature | Reddish/ Normal/ Bluish/ User mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100 x 100mm |
| Speaker | 1W x 2 |
| Tilt (down/up) | -5°/15° |
| Kensington Lock | Yes |