Cooler Master PSU Thunder M 520W
₱2499
| Model | RS-520-AMCB |
| Type | lntel ATX 12V V2.31 |
| Dimension (W x L x H) | 150 x 160 x 86 mm (5.9 x 6.3 x 3.4 inch) |
| Input Voltage | 180~264Vac |
| Input Current | 5A@230Vac |
| Input Frequency Range | 47~63Hz |
| PFC | Active PFC |
| Power Good Signal | 100 ~ 500 ms |
| Hold Up Time | >16ms |
| Efficiency | >85%@ Typical Load |
| MTBF | >100,000 Hours |
| Protection | OCP/OPP/OVP/OTP/SCP |
| Operation Temperature | 0~40°C (Nominal Input Voltage) |
| Regulatory | CE / GOST / C-tick / KCC |
| Fan | 140mm Fan |
| Connector |
MB 20+4 Pin x 1 CPU12V 4+4 Pin x 1 PCI-e 6+2 Pin x 2 SATA x 6 Peripheral 4 Pin x 5 Floppy 4 Pin x 1 |