ACER E5-571G-77P0 BLUE
₱42990
| Operating System | |
| Operating System | Windows 8.1 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Model | 5500U |
| Processor Speed | up to 3.1Ghz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
| Number of Total Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) Card |
| Storage | |
| Hard Drive Capacity | 1TB |
| Optical Drive Type | DVD-Writer |
| Display & Graphics | |
| Screen Size | 15.6" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon R7 M265 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | 2GB Dedicated Graphics |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Software | |
| Operating System | Windows 8.1 |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information | |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 5000 mAh |
| Power Description | |
| Maximum Power Supply Wattage | 56 Wh |
| Physical Characteristics | |
| Height | 1.08" |
| Width | 15.02" |
| Depth | 10.08" |
| Weight (Approximate) | 5.51 lb 2.5Kg. |
| Miscellaneous | |
| Package Contents |
|
| Additional Information |
Wireless LAN: Acer Nplify 802.11b/g/n |