Intel® Core™ Haswell-E i7-5960X (20M Cache, up to 3.50 GHz)
₱49990
| General information | |||||||||||||
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Desktop | ||||||||||||
| Family | Intel Core i7 Extreme Edition | ||||||||||||
| Model number | i7-5960X | ||||||||||||
| CPU part numbers |
|
||||||||||||
| Frequency | 3000 MHz | ||||||||||||
| Turbo frequency |
3300 MHz (3 or more cores) 3500 MHz (1 or 2 cores) |
||||||||||||
| Low power frequency | 1200 MHz | ||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||
| Clock multiplier | 30 | ||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
| Socket | Socket 2011-3 / R3 / LGA2011-3 | ||||||||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||
| Introduction date | August 29, 2014 | ||||||||||||
| Price at introduction |
$999 (OEM) $1059 (box) |
||||||||||||
| S-spec numbers | |||||||||||||
|
|||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Haswell | ||||||||||||
| Processor core | Haswell-E | ||||||||||||
| Core steppings |
M0 (QFRA) R2 (SR20Q) |
||||||||||||
| CPUID | 306F2 (QFRA) | ||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of cores | 8 | ||||||||||||
| The number of threads | 16 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size |
8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches |
||||||||||||
| Level 2 cache size | 8 x 256 KB 8-way set associative caches | ||||||||||||
| Level 3 cache size | 20 MB 20-way set associative shared cache | ||||||||||||
| Physical memory | 64 GB | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Features |
|
||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics | None | ||||||||||||
| Memory controller |
The number of controllers: 1 Memory channels: 4 Supported memory: DDR4-1333, DDR4-1600, DDR4-2133 Maximum memory bandwidth (GB/s): 68 |
||||||||||||
| Other peripherals |
|
||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| Maximum operating temperature | 66.8°C | ||||||||||||
| Thermal Design Power | 140 Watt | ||||||||||||