Intel® Core™ Haswell-E i7 5930K (15M Cache, up to 3.70GHz)
₱27500
| General information | |||||||||||||
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Desktop | ||||||||||||
| Family | Intel Core i7 | ||||||||||||
| Model number | i7-5930K | ||||||||||||
| CPU part numbers |
|
||||||||||||
| Frequency | 3500 MHz | ||||||||||||
| Turbo frequency |
3600 MHz (3 cores or more) 3700 MHz (1 or 2 cores) |
||||||||||||
| Low power frequency | 1200 MHz | ||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||
| Clock multiplier | 35 | ||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
| Socket | Socket 2011-3 / R3 / LGA2011-3 | ||||||||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||
| Introduction date | August 29, 2014 | ||||||||||||
| Price at introduction |
$583 (OEM) $594 (box) |
||||||||||||
| S-spec numbers | |||||||||||||
|
|||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Haswell | ||||||||||||
| Processor core | Haswell-E | ||||||||||||
| Core steppings |
M0 (QFRB) R2 (SR20R) |
||||||||||||
| CPUID | 306F2 (QFRB) | ||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of cores | 6 | ||||||||||||
| The number of threads | 12 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size |
6 x 32 KB instruction caches 6 x 32 KB data caches |
||||||||||||
| Level 2 cache size | 6 x 256 KB | ||||||||||||
| Level 3 cache size | 15 MB | ||||||||||||
| Physical memory | 64 GB | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Features |
|
||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics | None | ||||||||||||
| Memory controller |
The number of controllers: 1 Memory channels: 4 Supported memory: DDR4-1333, DDR4-1600, DDR4-2133 Maximum memory bandwidth (GB/s): 68 |
||||||||||||
| Other peripherals |
|
||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| Maximum operating temperature | 66.8°C | ||||||||||||
| Thermal Design Power |
140 Watt |
||||||||||||