Intel® Core™ i7-4790K Processor (8M Cache, up to 4.40 GHz)
₱16500
| General information | |||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||
| Family | Intel Core i7 | ||||||||||||||||||
| Model number | i7-4790K | ||||||||||||||||||
| CPU part numbers |
|
||||||||||||||||||
| Frequency | 4000 MHz | ||||||||||||||||||
| Turbo frequency |
4200 MHz (4 cores) 4300 MHz (3 cores) 4400 MHz (1 or 2 cores) |
||||||||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||||||||
| Clock multiplier | 40 | ||||||||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
| Introduction date | June 2, 2014 | ||||||||||||||||||
| Price at introduction |
$339 (OEM) $350 (box) |
||||||||||||||||||
| S-spec numbers | |||||||||||||||||||
|
|||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||
| Microarchitecture | Haswell | ||||||||||||||||||
| Processor core | Devil's Canyon | ||||||||||||||||||
| Core stepping | C0 (QG81, SR219) | ||||||||||||||||||
| CPUID | 306C3 (QG81) | ||||||||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||
| The number of cores | 4 | ||||||||||||||||||
| The number of threads | 8 | ||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||
| Level 1 cache size |
4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
||||||||||||||||||
| Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||||||||
| Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||||||||||||||
| Physical memory | 32 GB | ||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||
| Features |
|
||||||||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||
| Integrated graphics |
GPU Type: HD 4600 Base frequency (MHz): 350 Maximum frequency (MHz): 1250 The number of supported displays: 3 |
||||||||||||||||||
| Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
||||||||||||||||||
| Other peripherals |
|
||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||
| Maximum operating temperature | 72.72°C | ||||||||||||||||||
| Thermal Design Power | 88 Watt | ||||||||||||||||||