Intel® Core™ i5-4590 Processor (6M Cache, up to 3.70 GHz)
₱9600
| General information | ||||||||||||||||
| Type | CPU / Microprocessor | |||||||||||||||
| Market segment | Desktop | |||||||||||||||
| Family | Intel Core i5 | |||||||||||||||
| Model number | i5-4590 | |||||||||||||||
| CPU part numbers |
|
|||||||||||||||
| Frequency | 3300 MHz | |||||||||||||||
| Turbo frequency |
3500 MHz (4 cores) 3600 MHz (3 cores) 3700 MHz (1 or 2 cores) |
|||||||||||||||
| Bus speed | 5 GT/s DMI | |||||||||||||||
| Clock multiplier | 33 | |||||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | |||||||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | |||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
| Introduction date | May 11, 2014 | |||||||||||||||
| Price at introduction |
$192 (OEM) $202 (box) |
|||||||||||||||
| S-spec numbers | ||||||||||||||||
|
||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||
| Microarchitecture | Haswell | |||||||||||||||
| Processor core | Haswell | |||||||||||||||
| Core stepping | C0 (QF4H, SR1QJ) | |||||||||||||||
| Manufacturing process | 0.022 micron | |||||||||||||||
| Data width | 64 bit | |||||||||||||||
| The number of cores | 4 | |||||||||||||||
| The number of threads | 4 | |||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||
| Level 1 cache size |
4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
|||||||||||||||
| Level 2 cache size | 4 x 256 KB 8-way set associative caches | |||||||||||||||
| Level 3 cache size | 6 MB 12-way set associative shared cache | |||||||||||||||
| Physical memory | 32 GB | |||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||
| Features |
|
|||||||||||||||
| Low power features | Enhanced SpeedStep technology | |||||||||||||||
| Integrated peripherals / components | ||||||||||||||||
| Integrated graphics |
GPU Type: HD 4600 Base frequency (MHz): 350 Maximum frequency (MHz): 1150 The number of supported displays: 3 |
|||||||||||||||
| Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
|||||||||||||||
| Other peripherals |
|
|||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||
| Maximum operating temperature | 72.72°C | |||||||||||||||
| Thermal Design Power | 84 Watt | |||||||||||||||