Intel® Core™ i3-4160 Processor (3M Cache, 3.60 GHz)
₱4950
| General information | |||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||
| Family | Intel Core i3 | ||||||||||||||||||
| Model number | i3-4160 | ||||||||||||||||||
| CPU part numbers |
|
||||||||||||||||||
| Frequency | 3600 MHz | ||||||||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||||||||
| Clock multiplier | 36 | ||||||||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
| Introduction date | July 20, 2014 | ||||||||||||||||||
| Price at introduction |
$117 (OEM) $125 (box) |
||||||||||||||||||
| S-spec numbers | |||||||||||||||||||
|
|||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||
| Microarchitecture | Haswell | ||||||||||||||||||
| Processor core | Haswell | ||||||||||||||||||
| Core stepping | C0 (SR1KQ, SR1PK) | ||||||||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||
| The number of cores | 2 | ||||||||||||||||||
| The number of threads | 4 | ||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||
| Level 1 cache size |
2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||||||||||||||||||
| Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||||||||||||
| Level 3 cache size | 3 MB 12-way set associative shared cache | ||||||||||||||||||
| Physical memory | 32 GB | ||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||
| Features |
|
||||||||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||
| Integrated graphics |
GPU Type: HD 4400 Base frequency (MHz): 350 Maximum frequency (MHz): 1150 The number of supported displays: 3 |
||||||||||||||||||
| Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
||||||||||||||||||
| Other peripherals |
|
||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||
| Thermal Design Power | 54 Watt | ||||||||||||||||||