Intel® Pentium® Processor G3240 (3M Cache, 3.10 GHz)
₱2400
| General information | |||||||||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||||
| Family | Intel Pentium Dual-Core | ||||||||||||||||||||||||||||||
| Model number | G3240 | ||||||||||||||||||||||||||||||
| CPU part numbers |
|
||||||||||||||||||||||||||||||
| Frequency | 3100 MHz | ||||||||||||||||||||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||||||||||||||||||||
| Clock multiplier | 31 | ||||||||||||||||||||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||||||||||||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||||||||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||||||||||||||
| Introduction date | May 11, 2014 | ||||||||||||||||||||||||||||||
| Price at introduction | $64 | ||||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||||
| Microarchitecture | Haswell | ||||||||||||||||||||||||||||||
| Processor core | Haswell | ||||||||||||||||||||||||||||||
| Core stepping | C0 (QERG, QF55, SR1K6, SR1RL) | ||||||||||||||||||||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||||||||||||
| The number of cores | 2 | ||||||||||||||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||
| Level 1 cache size |
2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||||||||||||||||||||||||||||||
| Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||||||||||||||||||||||||
| Level 3 cache size | 3 MB 12-way set associative shared cache | ||||||||||||||||||||||||||||||
| Physical memory | 32 GB | ||||||||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||||||||||||||
| Features |
|
||||||||||||||||||||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||||||||
| Integrated graphics |
GPU Type: HD (Haswell) Base frequency (MHz): 350 Maximum frequency (MHz): 1100 The number of supported displays: 3 |
||||||||||||||||||||||||||||||
| Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 |
||||||||||||||||||||||||||||||
| Other peripherals |
|
||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||||
| Maximum operating temperature | 72°C | ||||||||||||||||||||||||||||||
| Thermal Design Power | 53 Watt | ||||||||||||||||||||||||||||||