Intel® Celeron® Processor G1840 (2M Cache, 2.80 GHz)
₱1820
| General information | |||||||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||
| Family | Intel Celeron Dual-Core | ||||||||||||||||||||||||||||
| Model number | G1840 | ||||||||||||||||||||||||||||
| CPU part numbers |
|
||||||||||||||||||||||||||||
| Frequency | 2800 MHz | ||||||||||||||||||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||||||||||||||||||
| Clock multiplier | 28 | ||||||||||||||||||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||||||||||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||||||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||||||||||||
| Introduction date | May 11, 2014 | ||||||||||||||||||||||||||||
| Price at introduction | $42 | ||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||
| Microarchitecture | Haswell | ||||||||||||||||||||||||||||
| Processor core | Haswell | ||||||||||||||||||||||||||||
| Core stepping | C0 (QER0, SR1RR, SR1VK) | ||||||||||||||||||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||||||||||
| The number of cores | 2 | ||||||||||||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
| Level 1 cache size |
2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||||||||||||||||||||||||||||
| Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||||||||||||||||||||||
| Level 3 cache size | 2 MB 8-way set associative shared cache | ||||||||||||||||||||||||||||
| Physical memory | 32 GB | ||||||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||||||||||||
| Features |
|
||||||||||||||||||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||||||
| Integrated graphics |
GPU Type: HD (Haswell) Base frequency (MHz): 350 Maximum frequency (MHz): 1050 The number of supported displays: 3 |
||||||||||||||||||||||||||||
| Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 |
||||||||||||||||||||||||||||
| Other peripherals |
|
||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||
| Maximum operating temperature | 72°C | ||||||||||||||||||||||||||||
| Thermal Design Power | 53 Watt | ||||||||||||||||||||||||||||