PowerColor HD6790 1GB GDDD5
₱5202
| Graphics Engine | RADEON HD6790 |
|---|---|
| Video Memory | 1GB GDDR5 |
| Engine Clock | 840MHz |
| Memory Clock | 1050MHz (4.2Gbps) |
| Memory Interface | 256bit |
| DirectX® Support | 11 |
| Bus Standard | PCIE 2.1 |
| Standard Display Connecors | DL-DVI-I/HDMI/mini DisplayPort |
| Feature Support | |
| OpenGL | Support |
| CrossFireX™ Technology | Support |
| ATI Stream Technology | Support |
| ATI Eyefinity Technology | Support |
| ATI Hypermemory Technology |
|
| Display Support | |
| VGA Output | Via Adapter |
| DVI Output | DL-DVI-I |
| DisplayPort | On Board |
| HDMI | On Board |
| TV Output |
|
| HDTV Output |
|
| HDCP Support | Support |
| Maximum Resolution | |
| VGA | 2048x1536 |
| DVI | 2560x1600 |
| DisplayPort | 2560x1600 |
| HDMI | 1920x1200 |
| Power Specs + Board Dimensions | |
| Board Dimensions | 215.9mmx111.2mmx38mm |
| Minimum System Power requirement (W) | 500W |
| Extention Power Connector | One 6-Pin PCI Express Power connector |